Water Quality Reports
The Federal Safe Drinking Water Act requires each public water system to develop and distribute a Consumer Confidence Report (CCR) to its customers each year. The CCR for your system can be found in the calendar year below. If you have any questions, please contact PSC.
Boil Water Notices
To check Boil Water notices click the link below:
Residential Water Rates
Minimum Bill | ||
---|---|---|
Residential Living Unit | Amount | K/Gallons |
1 | $ 12.00 | 2 |
2-3 | $ 24.72 | 6 |
4-6 | $ 46.26 | 12 |
7-10 | $ 82.65 | 21 |
11-15 | $122.77 | 33 |
16-20 | $179.78 | 48 |
21-25 | $235.14 | 63 |
26-30 | $290.50 | 78 |
31-40 | $346.93 | 93 |
Over 40 | $456.64 | 123 |
*$2.50 charge for each thousand gallons over the minimum
Residential Sewer Rates
Minimum Bill | |||||
---|---|---|---|---|---|
Residential Living Unit | Amount | K/Gallons | $1.71/K Gallons | $1.35/K Gallons | $1.11/K Gallons |
1 | $ 10.24 | 1 | 8 | 12 | over 21 |
2-3 | $ 24.72 | 6 | 12 | 24 | 42 |
4-6 | $ 46.26 | 12 | 24 | 48 | 84 |
7-10 | $ 82.65 | 21 | 42 | 84 | 147 |
11-15 | $122.77 | 33 | 66 | 132 | 231 |
16-20 | $179.78 | 48 | 96 | 192 | 336 |
21-25 | $235.14 | 63 | 126 | 252 | 441 |
26-30 | $290.50 | 78 | 156 | 312 | 546 |
31-40 | $346.93 | 93 | 186 | 372 | 651 |
Over 40 | $456.64 | 123 | 246 | 492 | 861 |
*The sewer charge shall be based on water consumption.
*Water and sewer charges for services outside of the Corporate Limits of Yazoo City shall be double the rates shown above.
Commercial and Industrial Water and Sewer Rates
Water (Effective October 1, 2021)
3/4" Meter | 3 K Gallons | $ 15.00(Minimum Bill) |
---|---|---|
1" Meter | 5 K Gallons | $ 19.64(Minimum Bill) |
1-1/2" Meter | 12 K Gallons | $ 40.62(Minimum Bill) |
2" Meter | 21 K Gallons | $ 67.64(Minimum Bill) |
3" Meter | 48 K Gallons | $148.51(Minimum Bill) |
4" Meter | 84 K Gallons | $256.51(Minimum Bill) |
*$2.50 charge for each thousand gallons over the minimum
Sewer (Effective October 1, 2016)
3/4" Meter | 3 K Gallons | $ 13.65(Minimum Bill) |
---|---|---|
1" Meter | 5 K Gallons | $ 19.64(Minimum Bill) |
1-1/2" Meter | 12 K Gallons | $ 40.62(Minimum Bill) |
2" Meter | 21 K Gallons | $ 67.64(Minimum Bill) |
3" Meter | 48 K Gallons | $148.51(Minimum Bill) |
4" Meter | 84 K Gallons | $256.51(Minimum Bill) |
*The sewer charge shall be based on water consumption.
*Water and sewer charges for services outside of the Corporate Limits of Yazoo City shall be double the rates shown above.